2018 Results

Sunday, March 18, 2018, 9:00am Start

Overcast with temperature 43F to 67F. Dry conditions.

Runners104
Total Miles1,702
Total Laps676

2018 Winners

3-Hour Female

1st - Sharmila Samaroo - 18M
2nd - Kyla Brown - 17.5M
3rd - Amy Mortimeyer - 17.5M

3-Hour Male

1st - Clay Mayes - 22.75M
2nd - Joshua Walton - 21.75M
3rd - Blake Middleton - 21.25M

6-Hour Female

1st - Kaitlyn Bykowicz - 36.25M
3rd - Tiffany Fiedler - 31.5M
2nd - Susan Roets - 33.0M

6-Hour Male

1st - Jeff Gregg - 38.5M
2nd - Matthew Randle - 38.5M
3rd - Kenney Alexander - 35.25M

3 Hour Results

Overall Results - 3 Hour

Place | Division Number Name Age City State Category Distance Time
1/90 | 1/52 141 Clay Mayes 31 Tulsa ok Male 22.75 02:58:14.718
2/90 | 2/52 643 Joshua Walton 25 Tulsa OK Male 21.75 02:58:09.281
3/90 | 3/52 143 Blake Middleton 31 Edmond OK Male 21.25 02:57:49.125
4/90 | 4/52 139 Kipp Love 48 Claremore OK Male 20.25 02:56:07.343
5/90 | 5/52 637 John Stanfield 33 Owasso OK Male 19.75 02:58:17.515
6/90 | 6/52 650 Zach Howard Tulsa OK Male 18.75 02:45:24.570
7/90 | 7/52 116 James Fritsche 41 Tahlequah OK Male 18.75 02:52:11.388
8/90 | 8/52 108 Jonathon Cook 32 Broken Arrow OK Male 18.75 02:57:55.244
9/90 | 9/52 628 Alex Rowin 31 Broken Arrow OK Male 18.5 02:59:36.468
10/90 | 10/52 638 James Suttil 31 Bartlesville OK Male 18 02:56:26.531
11/90 | 1/38 630 Sharmila Samaroo 22 Bartlesville OK Female 18 02:56:34.125
12/90 | 2/38 102 Kyla Brown 34 Fort Gibson OK Female 17.5 02:55:23.875
13/90 | 3/38 146 Amy Mortimeyer 41 Rogers Ar Female 17.5 02:56:14.906
14/90 | 11/52 111 Jacob Duvall 24 Norman OK Male 17 02:55:47.265
15/90 | 12/52 126 Rob Hersom 36 Yukon OK Male 17 02:58:28.828
16/90 | 4/38 145 Hannah Mize 28 McAlester OK Female 16.5 02:58:26.093
17/90 | 5/38 107 Sarah Constable 41 Broken Arrow OK Female 16.5 02:59:46.297
18/90 | 13/52 133 David Johnson 35 Hulbert OK Male 16.01 02:51:46.781
19/90 | 6/38 632 Molly Scherer 38 Bentonville AR Female 16 02:51:29.828
20/90 | 7/38 640 Kristy Vowell 53 Broken Arrow OK Female 16 02:53:51.609
21/90 | 14/52 103 Steve Brubaker 49 Broken Arrow OK Male 16 02:59:02.406
22/90 | 15/52 587 David Ross 33 Mannford OK Male 15.5 02:25:12.093
23/90 | 16/52 639 Caleb Terry 23 Oklahoma City OK Male 15.5 02:26:33.218
24/90 | 8/38 629 Stephanie Saccente 22 Tulsa OK Female 15.5 02:58:06.640
25/90 | 17/52 115 Billy Ford 35 McAlester OK Male 15 01:45:32.149
26/90 | 18/52 634 Mike Sewell 43 Tulsa OK Male 15 02:45:15.179
27/90 | 19/52 106 James Canfield II 50 Tahlequah OK Male 15 02:51:49.579
28/90 | 20/52 132 Ray Jacobs 56 Sallisaw OK Male 15 02:55:29.945
29/90 | 21/52 114 Joel Everett 61 Muskogee OK Male 15 02:56:57.430
30/90 | 9/38 135 Anastasia Kilpatrick 37 Tulsa OK Female 15 02:57:55.297
31/90 | 22/52 109 Dennis D 52 BROKEN ARROW OK Male 15 02:57:56.297
32/90 | 23/52 82 Scott Bailey 40 Collinsville OK Male 14.25 02:52:46.203
33/90 | 24/52 134 Keith Jones 52 Tulsa OK Male 14.25 02:58:47.765
34/90 | 10/38 649 Amber Harris Sapulpa OK Female 13.75 02:53:20.593
35/90 | 11/38 140 Jennifer Martin 43 McAlester OK Female 13.75 02:53:39.765
36/90 | 25/52 84 Steven Airehart 38 Welling OK Male 13.75 02:54:27.578
37/90 | 26/52 635 John Sheridan 62 huskell ok Male 13.75 02:55:33.000
38/90 | 27/52 150 Chad Palm Jenks OK Male 13.75 02:57:04.140
39/90 | 28/52 500 Justyn Rains 26 Sapulpa OK Male 13.25 02:41:40.422
40/90 | 12/38 122 Misty Hanson 47 Kansas City MO Female 13.25 02:43:10.047
41/90 | 29/52 1990 Begay Arnold 55 Male 13.25 02:43:34.593
42/90 | 13/38 128 Pam Holcomb 51 Sand Springs OK Female 13.25 02:44:42.203
43/90 | 30/52 118 Heath Grammer 43 Tulsa ok Male 13.25 02:48:14.062
44/90 | 31/52 97 Xavier Benz 26 BACK LANE BRAMHAM" Male 13.25 02:52:12.343
45/90 | 32/52 325 Derk Pinkerton 36 Tulsa OK Male 12.75 02:55:57.453
46/90 | 14/38 104 Brooke Brubaker 38 Broken Arrow OK Female 12.75 02:56:13.922
47/90 | 15/38 105 Megan Burnett 34 Owasso OK Female 12.25 02:38:06.500
48/90 | 16/38 647 Melauna Wescott 49 Yukon OK Female 12.25 02:54:13.390
49/90 | 17/38 144 Lena Ming 33 Broken Arrow OK Female 12.25 02:57:37.859
50/90 | 18/38 121 Tiffany Green 40 Afton OK Female 11.75 02:49:23.265
51/90 | 33/52 81 Bear Bechtold 53 Edmond OK Male 11.75 02:51:13.297
52/90 | 19/38 127 Leslie Hickman 47 Tulsa OK Female 11.75 02:52:43.062
53/90 | 34/52 636 Joe Sloan 53 Sapulpa OK Male 11.75 02:53:06.484
54/90 | 20/38 112 Janet Ellsbury 70 Tulsa OK Female 11.75 02:56:57.359
55/90 | 35/52 52 Andrew Aguirre 37 Tulsa OK Male 11.75 02:59:41.297
56/90 | 36/52 1991 Jennings Daniel 28 Bixby OK Male 11.25 01:34:07.074
57/90 | 37/52 123 Gary Harris 48 Sapulpa OK Male 11.25 02:17:11.328
58/90 | 21/38 641 Mary Wafer-Johnston 48 Coweta OK Female 11.25 02:18:31.028
59/90 | 22/38 147 Martha Pierce 42 Locust Grove OK Female 11.25 02:19:44.083
60/90 | 38/52 631 Rafael Schechter 61 Herzliya ISR Male 11.25 02:20:07.047
61/90 | 39/52 136 Andrew Ladd 26 Broken Arrow OK Male 11.25 02:40:47.608
62/90 | 23/38 633 Dayna Sewell 45 Tulsa OK Female 11.25 02:43:03.063
63/90 | 40/52 1992 Enlow Todd 47 Tahlequah OK Male 11.25 02:48:30.694
64/90 | 24/38 138 Debra Leipzig 34 Claremore OK Female 11.25 02:55:27.511
65/90 | 41/52 113 Matt Ernst 56 Kansas City MO Male 9.5 02:43:06.500
66/90 | 42/52 130 Caden Huddleston 10 Sapulpa OK Male 9.5 02:50:43.062
67/90 | 25/38 131 Heaven Huddleston 8 Sapulpa OK Female 9.5 02:50:44.031
68/90 | 43/52 129 Nick Huddleston 39 Sapulpa OK Male 9.5 02:51:17.422
69/90 | 44/52 645 Charles Webber 10 Jenks ok Male 9 02:47:54.890
70/90 | 45/52 646 Chip Webber 37 jenks ok Male 9 02:47:56.047
71/90 | 26/38 101 Leslie Bristow 38 Prague OK Female 8.5 02:17:01.812
72/90 | 46/52 98 Earl Blewett 53 Tulsa OK Male 8.5 02:32:06.640
73/90 | 27/38 99 Jeralyn Blewett 8 Tulsa OK Female 8.5 02:32:07.500
74/90 | 28/38 1989 Barb Barb 59 Edmond OK Female 8.5 02:47:39.062
75/90 | 29/38 96 Sue Bement 39 COLLINSVILLE OK Female 8 02:06:57.937
76/90 | 30/38 110 Rebecca Dixon 47 McAlester OK Female 7.5 01:36:21.858
77/90 | 31/38 149 Barbara Pinkerton 42 Tulsa OK Female 7.5 02:13:50.696
78/90 | 47/52 124 Patrick Henderson 56 Broken Arrow OK Male 7.5 02:42:53.671
79/90 | 32/38 125 Kimberly Henderson 51 Broken Arrow OK Female 7.5 02:42:56.292
80/90 | 33/38 119 Elizabeth Gray 45 Tulsa OK Female 7.5 02:53:18.499
81/90 | 34/38 142 Lyda McWilliams 53 Yukon OK Female 7.5 02:54:02.413
82/90 | 48/52 120 Clint Green 42 Tulsa OK Male 3.75 00:00:00.000
83/90 | 49/52 83 Hunter Alderman 9 Glenpool OK Male 3.75 01:04:55.862
84/90 | 35/38 85 Jaime Alderman 40 Glenpool OK Female 3.75 01:05:08.045

Female Results - 3 Hour

Place | Division Number Name Age City State Category Distance Time
11/90 | 1/38 630 Sharmila Samaroo 22 Bartlesville OK Female 18 02:56:34.125
12/90 | 2/38 102 Kyla Brown 34 Fort Gibson OK Female 17.5 02:55:23.875
13/90 | 3/38 146 Amy Mortimeyer 41 Rogers Ar Female 17.5 02:56:14.906
16/90 | 4/38 145 Hannah Mize 28 McAlester OK Female 16.5 02:58:26.093
17/90 | 5/38 107 Sarah Constable 41 Broken Arrow OK Female 16.5 02:59:46.297
19/90 | 6/38 632 Molly Scherer 38 Bentonville AR Female 16 02:51:29.828
20/90 | 7/38 640 Kristy Vowell 53 Broken Arrow OK Female 16 02:53:51.609
24/90 | 8/38 629 Stephanie Saccente 22 Apt B" Tulsa Female 15.5 02:58:06.640
30/90 | 9/38 135 Anastasia Kilpatrick 37 Tulsa OK Female 15 02:57:55.297
34/90 | 10/38 649 Amber Harris Sapulpa OK Female 13.75 02:53:20.593
35/90 | 11/38 140 Jennifer Martin 43 McAlester OK Female 13.75 02:53:39.765
40/90 | 12/38 122 Misty Hanson 47 Kansas City MO Female 13.25 02:43:10.047
42/90 | 13/38 128 Pam Holcomb 51 Sand Springs OK Female 13.25 02:44:42.203
46/90 | 14/38 104 Brooke Brubaker 38 Broken Arrow OK Female 12.75 02:56:13.922
47/90 | 15/38 105 Megan Burnett 34 Owasso OK Female 12.25 02:38:06.500
48/90 | 16/38 647 Melauna Wescott 49 Yukon OK Female 12.25 02:54:13.390
49/90 | 17/38 144 Lena Ming 33 Broken Arrow OK Female 12.25 02:57:37.859
50/90 | 18/38 121 Tiffany Green 40 Afton OK Female 11.75 02:49:23.265
52/90 | 19/38 127 Leslie Hickman 47 Tulsa OK Female 11.75 02:52:43.062
54/90 | 20/38 112 Janet Ellsbury 70 Tulsa OK Female 11.75 02:56:57.359
58/90 | 21/38 641 Mary Wafer-Johnston 48 Coweta OK Female 11.25 02:18:31.028
59/90 | 22/38 147 Martha Pierce 42 Locust Grove OK Female 11.25 02:19:44.083
62/90 | 23/38 633 Dayna Sewell 45 Tulsa OK Female 11.25 02:43:03.063
64/90 | 24/38 138 Debra Leipzig 34 Claremore OK Female 11.25 02:55:27.511
67/90 | 25/38 131 Heaven Huddleston 8 Sapulpa OK Female 9.5 02:50:44.031
71/90 | 26/38 101 Leslie Bristow 38 Prague OK Female 8.5 02:17:01.812
73/90 | 27/38 99 Jeralyn Blewett 8 Tulsa OK Female 8.5 02:32:07.500
74/90 | 28/38 1989 Barb Barb 59 Edmond OK Female 8.5 02:47:39.062
75/90 | 29/38 96 Sue Bement 39 COLLINSVILLE OK Female 8 02:06:57.937
76/90 | 30/38 110 Rebecca Dixon 47 McAlester OK Female 7.5 01:36:21.858
77/90 | 31/38 149 Barbara Pinkerton 42 Tulsa OK Female 7.5 02:13:50.696
79/90 | 32/38 125 Kimberly Henderson 51 Broken Arrow OK Female 7.5 02:42:56.292
80/90 | 33/38 119 Elizabeth Gray 45 Tulsa OK Female 7.5 02:53:18.499
81/90 | 34/38 142 Lyda McWilliams 53 Yukon OK Female 7.5 02:54:02.413
84/90 | 35/38 85 Jaime Alderman 40 Glenpool OK Female 3.75 01:05:08.045

Male Results - 3 Hour

Place | Division Number Name Age City State Category Distance Time
1/90 | 1/52 141 Clay Mayes 31 Tulsa ok Male 26.5 02:58:14.718
2/90 | 2/52 643 Joshua Walton 25 Tulsa OK Male 21.75 02:58:09.281
3/90 | 3/52 143 Blake Middleton 31 Edmond OK Male 21.25 02:57:49.125
4/90 | 4/52 139 Kipp Love 48 Claremore OK Male 20.25 02:56:07.343
5/90 | 5/52 637 John Stanfield 33 Owasso OK Male 19.75 02:58:17.515
6/90 | 6/52 650 Zach Howard Tulsa OK Male 18.75 02:45:24.570
7/90 | 7/52 116 James Fritsche 41 Tahlequah OK Male 18.75 02:52:11.388
8/90 | 8/52 108 Jonathon Cook 32 Broken Arrow OK Male 18.75 02:57:55.244
9/90 | 9/52 628 Alex Rowin 31 Broken Arrow OK Male 18.5 02:59:36.468
10/90 | 10/52 638 James Suttil 31 Bartlesville OK Male 18 02:56:26.531
14/90 | 11/52 111 Jacob Duvall 24 Norman OK Male 17 02:55:47.265
15/90 | 12/52 126 Rob Hersom 36 Yukon OK Male 17 02:58:28.828
18/90 | 13/52 133 David Johnson 35 Hulbert OK Male 16.01 02:51:46.781
21/90 | 14/52 103 Steve Brubaker 49 Broken Arrow OK Male 16 02:59:02.406
22/90 | 15/52 587 David Ross 33 Mannford OK Male 15.5 02:25:12.093
23/90 | 16/52 639 Caleb Terry 23 Oklahoma City OK Male 15.5 02:26:33.218
25/90 | 17/52 115 Billy Ford 35 McAlester OK Male 15 01:45:32.149
26/90 | 18/52 634 Mike Sewell 43 Tulsa OK Male 15 02:45:15.179
27/90 | 19/52 106 James Canfield II 50 Tahlequah OK Male 15 02:51:49.579
28/90 | 20/52 132 Ray Jacobs 56 Sallisaw OK Male 15 02:55:29.945
29/90 | 21/52 114 Joel Everett 61 Muskogee OK Male 15 02:56:57.430
31/90 | 22/52 109 Dennis D 52 BROKEN ARROW OK Male 15 02:57:56.297
32/90 | 23/52 82 Scott Bailey 40 Collinsville OK Male 14.25 02:52:46.203
33/90 | 24/52 134 Keith Jones 52 Tulsa OK Male 14.25 02:58:47.765
36/90 | 25/52 84 Steven Airehart 38 Welling OK Male 13.75 02:54:27.578
37/90 | 26/52 635 John Sheridan 62 huskell ok Male 13.75 02:55:33.000
38/90 | 27/52 150 Chad Palm Jenks OK Male 13.75 02:57:04.140
39/90 | 28/52 500 Justyn Rains 26 Sapulpa OK Male 13.25 02:41:40.422
41/90 | 29/52 1990 Begay Arnold 55 Male 13.25 02:43:34.593
43/90 | 30/52 118 Heath Grammer 43 Tulsa ok Male 13.25 02:48:14.062
44/90 | 31/52 97 Xavier Benz 26 BACK LANE BRAMHAM" Male 13.25 02:52:12.343
45/90 | 32/52 325 Derk Pinkerton 36 Tulsa OK Male 12.75 02:55:57.453
51/90 | 33/52 81 Bear Bechtold 53 Edmond OK Male 11.75 02:51:13.297
53/90 | 34/52 636 Joe Sloan 53 Sapulpa OK Male 11.75 02:53:06.484
55/90 | 35/52 52 Andrew Aguirre 37 Tulsa OK Male 11.75 02:59:41.297
56/90 | 36/52 1991 Jennings Daniel 28 Bixby OK Male 11.25 01:34:07.074
57/90 | 37/52 123 Gary Harris 48 Sapulpa OK Male 11.25 02:17:11.328
60/90 | 38/52 631 Rafael Schechter 61 Herzliya ISR Male 11.25 02:20:07.047
61/90 | 39/52 136 Andrew Ladd 26 Broken Arrow OK Male 11.25 02:40:47.608
63/90 | 40/52 1992 Enlow Todd 47 Tahlequah OK Male 11.25 02:48:30.694
65/90 | 41/52 113 Matt Ernst 56 Kansas City MO Male 9.5 02:43:06.500
66/90 | 42/52 130 Caden Huddleston 10 Sapulpa OK Male 9.5 02:50:43.062
68/90 | 43/52 129 Nick Huddleston 39 Sapulpa OK Male 9.5 02:51:17.422
69/90 | 44/52 645 Charles Webber 10 Jenks ok Male 9 02:47:54.890
70/90 | 45/52 646 Chip Webber 37 jenks ok Male 9 02:47:56.047
72/90 | 46/52 98 Earl Blewett 53 Tulsa OK Male 8.5 02:32:06.640
78/90 | 47/52 124 Patrick Henderson 56 Broken Arrow OK Male 7.5 02:42:53.671
82/90 | 48/52 120 Clint Green 42 Tulsa OK Male 3.75 00:00:00.000
83/90 | 49/52 83 Hunter Alderman 9 Glenpool OK Male 3.75 01:04:55.862

6 Hour Results

Overall Results - 6 Hour

Place | Division Number Name Age City State Category Distance Time
1/23 | 1/13 201 Jeff Gregg 35 Doniphan NE Male 38.5 05:53:21.946
2/23 | 2/13 208 Matthew Randle 44 Lavista NE Male 38.5 05:58:58.571
3/23 | 1/10 78 Kaitlyn Bykowicz 26 Luther OK Female 36.25 05:57:05.102
4/23 | 3/13 2 Kenney Alexander 34 Mounds OK Male 35.25 05:56:45.149
5/23 | 4/13 211 Peter Ver Brugge 30 Tulsa OK Male 34.75 06:00:06.758
6/23 | 5/13 213 Justin Walker 38 Apt 2116" Tulsa Male 34.75 06:00:14.212
5/23 | 6/13 207 James Mcloughlin 34 ROWLETT TX Male 34.25 05:58:56.227
8/23 | 2/10 209 Susan Roets 56 fort gibson OK Female 33 05:59:18.337
9/23 | 7/13 214 Brian Williams 32 Tulsa OK Male 32 05:56:07.415
10/23 | 3/10 94 Tiffany Fiedler 41 Tahlequah OK Female 31.5 05:58:48.821
11/23 | 8/13 3 Brian Bailey 40 Fayetteville AR Male 31 05:51:51.899
12/23 | 4/10 204 Brandy Hibbard 33 Broken Arrow OK Female 28.25 06:00:12.415
13/23 | 9/13 79 Mike Clark 62 Tulsa OK Male 27.25 05:31:35.243
14/23 | 5/10 250 Carroll Wright 49 Harrah OK Female 26.75 06:00:09.962
15/23 | 10/13 202 Michael Hall 42 Apt. 223" Bentonville Male 26.25 04:01:50.926
16/23 | 6/10 205 Agatha Kerr 38 Schertz TX Female 26.25 05:55:04.254
17/23 | 7/10 206 Cassie Ladd 23 Broken Arrow OK Female 24 05:55:07.118
18/23 | 8/10 203 Lee Harris 39 Antlers OK Female 24 05:55:14.071
19/23 | 11/13 93 Trey El Zumbae 78 Bugtussle OK Male 16.5 05:54:16.555
20/23 | 12/13 210 Matthew Stroupe 46 Tulsa OK Male 11.25 01:40:32.092

Female Results - 6 Hour

Place | Division Number Name Age City State Category Distance Time
3/23 | 1/10 78 Kaitlyn Bykowicz 26 Luther OK Female 36.25 05:57:05.102
7/23 | 2/10 209 Susan Roets 56 fort gibson OK Female 33 05:59:18.337
9/23 | 3/10 94 Tiffany Fiedler 41 Tahlequah OK Female 31.5 05:58:48.821
12/23 | 4/10 204 Brandy Hibbard 33 Broken Arrow OK Female 28.25 06:00:12.415
14/23 | 5/10 250 Carroll Wright 49 Harrah OK Female 26.75 06:00:09.962
16/23 | 6/10 205 Agatha Kerr 38 Schertz TX Female 26.25 05:55:04.254
17/23 | 7/10 206 Cassie Ladd 23 Broken Arrow OK Female 24 05:55:07.118
18/23 | 8/10 203 Lee Harris 39 Antlers OK Female 24 05:55:14.071

Male Results - 6 Hour

Place | Division Number Name Age City State Category Distance Time
1/23 | 1/13 201 Jeff Gregg 35 Doniphan NE Male 38.5 05:53:21.946
2/23 | 2/13 208 Matthew Randle 44 Lavista NE Male 38.5 05:58:58.571
4/23 | 3/13 2 Kenney Alexander 34 Mounds OK Male 35.25 05:56:45.149
5/23 | 4/13 211 Peter Ver Brugge 30 Tulsa OK Male 34.75 06:00:06.758
6/23 | 5/13 213 Justin Walker 38 Apt 2116" Tulsa Male 34.75 06:00:14.212
7/23 | 6/13 207 James Mcloughlin 34 ROWLETT TX Male 34.25 05:58:56.227
9/23 | 7/13 214 Brian Williams 32 Tulsa OK Male 32 05:56:07.415
11/23 | 8/13 3 Brian Bailey 40 Fayetteville AR Male 31 05:51:51.899
13/23 | 9/13 79 Mike Clark 62 Tulsa OK Male 27.25 05:31:35.243
15/23 | 10/13 202 Michael Hall 42 Apt. 223" Bentonville Male 26.25 04:01:50.926
19/23 | 11/13 93 Trey El Zumbae 78 Bugtussle OK Male 16.5 05:54:16.555
20/23 | 12/13 210 Matthew Stroupe 46 Tulsa OK Male 11.25 01:40:32.092