2020 Results

Sunday, March 8, 2020, 9:00am Start
Overcast with temperature 54F to 65F
Timing by Nexus Timing

Lap Splits
Runners130
Total Miles2,048.75
Total Laps932

2020 Overall Winners

3-Hour Female

3rd - Lori Enlow - 18.75M
2nd - Katherine Anderson - 18.75M
1st - Jenny Rice - 20M

3-Hour Male

3rd - Peter Ver Brugge - 21.75M
2nd - Ryan Alexander - 23.25M
1st - Kyle Farrell - 24.75M

6-Hour Female

3rd - Amanda Regier - 28.75M
2nd - Molly Milberger - 30.5M
1st - Carrie O’Bryan - 31M

6-Hour Male

1st - John Nobles - 39M
2nd - Jason Gates - 34.75M
3rd - Daniel Jennings - 34M

3 Hour Results - Female

Place Bib Number First Name Last Name 3.75M Laps 0.5M Laps Total Distance Total Time
1 94 Jenny Rice 4 10 20 2:59:45
2 5 Katherine Anderson 5 18.75 2:56:13
3 34 Lori Enlow 5 18.75 2:57:17
4 32 Bevin Ehn 4 6 18 2:58:14
5 36 Carrie Everidge 3 13 17.75 2:58:22
6 76 Martha Pierce 4 4 17 2:58:13
7 77 Janet Potter 4 4 17 2:59:56
8 83 Ashton Smither 4 4 17 2:50:58
9 87 Dawn Tobey 4 1 15.5 2:56:31
10 8 Kimbetley Barton 3 8 15.25 2:57:58
11 50 Shannon Jeffries 3 8 15.25 2:56:16
12 29 Rebecca Dixon 4 15 2:57:05
13 24 Kory Coots 3 6 14.25 2:50:02
14 97 Megan Ditty 3 6 14.25 2:58:48
15 25 Kelly Corado 3 5 13.75 2:55:19
16 74 Kelly Pfannenstiel 3 4 13.25 2:54:53
17 41 Lynna Gilstrap 3 3 12.75 2:58:47
18 56 Annette Knapp 3 3 12.75 2:55:32
19 57 Nicole Knapp 3 3 12.75 2:55:31
20 19 Mary Carey 2 10 12.5 2:57:19
21 20 Susanne Carney 2 10 12.5 2:57:17
22 39 Amanda George 2 9 12 2:57:32
23 42 Kristine38 Griffin 2 9 12 2:41:12
24 15 Hester Burton 3 1 11.75 2:29:46
25 2 Tamara Anderson 3 11.25 2:56:49
26 16 Tonya Buster 3 11.25 2:54:30
27 17 Molly Callahan 3 11.25 2:43:17
28 26 Erica Cordell 3 11.25 2:39:32
29 78 Ginger Renshaw 3 11.25 2:43:17
30 81 Amy Shaeffer 3 11.25 2:45:39
31 85 Stephanie Sumrall 3 11.25 2:38:09
32 100 Claire O'Bryan 3 11.25 2:47:36
33 6 Beverly Atteberry 2 7 11 2:48:35
34 30 Colleen Dolan 2 6 10.5 2:55:06
35 70 Donna Parrett 2 6 10.5 2:46:22
36 96 Andrea Turnbow 2 5 10 2:49:46
37 43 Kassie Griffith 2 4 9.5 2:35:01
38 75 Angie Phillips 2 4 9.5 2:35:05
39 65 Angie Miler 2 3 9 2:22:24
40 47 Christine Hodges 2 2 8.5 1:52:29
41 9 Emily Base 2 1 8 1:42:58
42 18 Mona Canaday 2 1 8 1:42:55
43 31 Beth Eckert 1 8 7.75 2:08:15
44 55 Peg King 1 8 7.75 2:08:18
45 88 Jamie Trost 1 8 7.75 2:08:21
46 13 Barbara Bishop 2 7.5 2:10:41
47 48 Daniele Holland 1 3.75 1:18:28
48 53 Vicki Jordan 1 3.75 1:18:29
49 60 Carolyn Mathieson 1 3.75 1:10:41
50 63 Bethany Merritt 1 3.75 0:56:11
51 72 Teresa Pena 1 3.75 1:06:17
52 79 Danna Segura 1 3.75 1:32:26

3 Hour Results - Male

Place Bib Number First Name Last Name 3.75M Laps 0.5M Laps Total Distance Total Time
1 37 Kyle Farrell 5 12 24.75 3:00:29
2 1 Ryan Alexander 5 9 23.25 2:58:44
3 90 Peter Ver Brugge 5 6 21.75 2:58:43
4 80 Les Shaeffer 5 5 21.25 2:59:42
5 44 Dominic Halsmer 5 2 19.75 2:59:21
6 99 Matt Moore 5 2 19.75 2:58:00
7 61 Aaron Mccolloch 4 9 19.5 2:58:02
8 4 Glenn Anderson 4 8 19 3:00:09
9 38 Dakota Gayer 5 18.75 2:39:28
10 45 Jonathan Hanisch 5 18.75 2:57:13
11 82 Dustin Smith 5 18.75 3:03:06
12 58 Kyle Knapp 4 7 18.5 2:58:46
13 71 Cale Patterson 4 7 18.5 3:00:10
14 59 Caleb Maddux 4 6 18 2:58:03
15 73 Matt Petering 4 6 18 3:00:24
16 102 Johnny Williams 4 6 18 2:55:30
17 103 Stephen Yeske 4 6 18 2:58:01
18 52 Keith Jones 3 13 17.75 2:57:49
19 92 Kevin Williams 4 5 17.5 2:48:40
20 23 Rich Connell 4 4 17 2:48:42
21 40 Anthony Gilbert 4 4 17 3:00:11
22 67 Chad Noblett 4 4 17 2:49:05
23 14 Michael Brandhorst 4 3 16.5 2:55:11
24 84 Justice Stone 3 10 16.25 2:56:08
25 22 Jake Cate 3 9 15.75 2:56:11
26 7 Brian Bailey 4 1 15.5 2:34:26
27 10 Bear Bechtold 4 15 2:55:17
28 49 Ray Jacobs 4 15 2:54:30
29 86 Ben Sutton 4 15 2:51:32
30 89 Justin Turnbow 4 15 2:47:45
31 104 Stormy Phillips 4 15 2:34:26
32 126 Brian Heaton 4 15 2:54:27
33 46 Tony Higgins 3 7 14.75 2:49:38
34 11 Blake Bement 3 4 13.25 2:59:39
35 91 Chris Walters 3 4 13.25 2:47:19
36 21 Josh Carney 3 3 12.75 2:54:56
37 27 John Coward 2 10 12.5 2:50:51
38 28 Jeff Curtsinger 3 2 12.25 2:42:55
39 12 Jason Bement 3 1 11.75 2:58:16
40 64 Matt Meyer 2 8 11.5 2:57:41
41 35 Todd Enlow 3 11.25 2:43:32
42 68 Michael O'Connor 3 11.25 1:52:32
43 93 Randal Wilson 3 11.25 3:10:31
44 101 Charlie Wilsey 3 11.25 2:37:16
45 98 William Barnes 2 6 10.5 2:55:06
46 66 James Miller 2 1 8 2:09:58
47 3 Robert Anderson 1 3.75 1:01:27
48 33 James Eilers 1 3.75 1:09:30
49 51 Brandon Johnson 1 3.75 1:10:42

6 Hour Results - Female

Place Bib Number First Name Last Name 3.75M Laps 0.5M Laps Total Distance Total Time
1 135 Carrie O’Bryan 8 2 31 5:55:14
2 132 Molly Milberger 8 1 30.5 5:55:52
3 138 Amanda Regier 7 5 28.75 5:57:49
4 122 Dawnya Gibbs 6 3 24 5:58:33
5 139 Jennifer Stewart 6 3 24 5:58:39
6 119 Christine Fischer 6 22.5 5:42:30
7 130 Debra Leipzig 6 22.5 5:51:03
8 111 Kim Soap 5 3 20.25 5:50:32
9 112 Karen Brandt 5 3 20.25 5:50:29
10 121 Sarah Gehres 4 2 16 2:51:05
11 116 Candace De Long 4 15 4:52:51
12 137 Amy Poindexter 4 15 2:57:58
13 117 Caitlin Delong 2 7.5 4:44:40

6 Hour Results - Male

Place Bib Number First Name Last Name 3.75M Laps 0.5M Laps Total Distance Total Time
1 133 John Nobles 10 3 39 5:57:36
2 120 Jason Gates 9 2 34.75 5:56:31
3 127 Daniel Jennings 8 8 34 5:53:05
4 115 William Clark 8 4 32 5:56:22
5 136 Mike Pfannenstiel 8 4 32 5:53:51
6 118 Michael Ditty 7 9 30.75 5:59:47
7 114 Chris Bosch 7 2 27.25 5:53:58
8 124 Shannon Hampton 7 1 26.75 5:54:00
9 134 Abe Nutt 7 1 26.75 5:53:57
10 146 Donovan Cotner 7 1 26.75 5:53:36
11 108 Michael Kerpan 6 5 25 5:56:37
12 128 Jake Kirkendoll 6 2 23.5 5:55:52
13 113 Scott Bailey 6 1 23 5:55:50
14 125 Gary Harris 6 22.5 5:51:04
15 131 Alan Leizear 3 11.25 2:51:29
16 105 Ken Childress 2 7.5 5:30:07